Letting the Cat out of the Bag

catoutofbag3Well I was chatting with another owner this morning and thought as long as I had my stats up that I would share as I do get asked this quite a bit so decided it’s time of letting the cat out of the bag.  Now I will say that you can ask others and you will probably see different results – these results are for Zaney Clicks

The first I would like to share – there were sorted by signups and I went with the top 20 on this one as I wanted you to see the variety of sites.  This is also what all these number mean and I did put in the banners as I wanted to show that banner advertising does work.

source URL, hits, signups, banners hits, signups

clicktrackprofit.com     3356     127     2755     9
nerdbux.com     88761     38     60     0
google.com     539     18     51     0
tesurfing.com     60     15     2037     24
trafficswirl.com     35353     11     6334     0
costaricaclicks.net     18690     11     41161     7
plus1te.com     70750     9     27055     0
you2surf.com     8825     9     1048     0
donkeymails.com     69     9     0     0
perfectpromotion.weebly.com     28     8     0
hitbandit.com     19224     8     901     0
froggyhits.com     50758     7     52109     5
traffic2prosperity.com     12592     7     9535     7
prosperityhits4u.com     202412     6     11954     0
bizklix.com     29943     6     125855     3
trafficleads2income.com     20     6     3275     7
solomatictraffic.com     63326     5     94705     0
surfsumo.com     44999     5     33850     0
easyhits4u.com     33586     5     41912     1
stepuptraffic.com     44352     5     83358     1

judgingcatNow to narrow this down further as I really wanted to show you all that banner advertising does work – here are some of the results with now sorting by banner signups – For all of you that think banners don’t work hmmmmmmm well am hoping to change you mind here

source URL, hits, signups, banners hits, signups

tesurfing.com     60     15     2037     24
traffix.us     23827     5     29853     20
magicaljourneypromotions.com     57     0     205268     12
clicktrackprofit.com     3356     127     2755     9
traffic2prosperity.com     12592     7     9536     7
trafficleads2income.com     20     6     3276     7
ptcbuxteam.com     4     1     369     7
costaricaclicks.net     18692     11     41169     7
froggyhits.com     50762     7     52118     5

fatcatmoneyOk now I know you want to talk money and sells so I did one more set of stats for you – hope that you will start seeing why it’s so important to have some sort of tracking on what you are doing.

And for the purpose of this post – wanted to show you another top 10 sorted this time by top sells and I did this one on purpose as I want you to look closer at this one


source URL, hits, signups, banners hits, signups

froggyhits.com     50765     7     52123     5
tetoolbox.com     1039     0     56705     3
gianthits.com     1867     0     17986     1
ptcbuxteam.com     4     1     369     7
clicktrackprofit.com     3356     127     2755     9
solomatictraffic.com     63332     5     94715     0
smileytraffic.com     89925     4     8244     0
tesurfing.com     60     15     2037     24
lost.myt-bear2.com     76     2     9897     1
trafficfugitive.com     1431     1     0     0

Ok now did you see that sometimes that sometimes it’s could only be one signup from a site and you make a sale but did you also see that some of the sales came from the banner signups – so do keep them in mind and use all the available resources that are out them as you just NEVER know where that next is coming from.

148a84aa823a70b30c8d1035ccba6319Also, I hope that this gives some insight on why you will hear so many say track, track, track as if you go back all these you will see a pattern of some sites that stick out in each way they were sorted and that is how you know where to make sure you have credits, the places that if I see a deal on the sites – that is probably where I am going to put my money

So hope this letting the cat our of the bag opens your eyes some and answered some of the questions that I get from members on what is working and how do I know where to advertise at.

One thought on “Letting the Cat out of the Bag

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.